SHAREHOLDINGS STRUCTURE
SHAREHOLDER/GROUP | COMMON SHARES | PREFERRED SHARES | PERCENTAGE TO TOTAL OUTSTANDING SHARES |
GSMI Directors and Officers | 338, 000 | 0 | 0.10% |
San Miguel Corporation | 216, 972, 000 | 32, 786, 885 | 78.27% |
GSMI Retirement Plan | 9, 943, 285 | 0 | 3.12% |
Lock-up Shares | 235, 500 | 0 | 0.07% |
Public | 58, 839, 056 | 0 | 18.44% |
Total | 286, 327, 841 | 32, 786, 885 | 100% |
as of December 31, 2016
SHAREHOLDINGS STRUCTURE

as of December 31, 2016